Usage Statistics for simplylogical.com

Summary Period: February 2012
Generated 01-Mar-2012 06:21 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 26806
Total Files 18118
Total Pages 24387
Total Visits 5996
Total KBytes 314686
Total Unique Sites 1892
Total Unique URLs 1471
Total Unique Referrers 636
Total Unique User Agents 315
. Avg Max
Hits per Hour 38 1698
Hits per Day 924 2272
Files per Day 624 1947
Pages per Day 840 2190
Sites per Day 65 693
Visits per Day 206 1085
KBytes per Day 10851 80858
Hits by Response Code
Code 200 - OK 67.59% 18118
Code 206 - Partial Content 15.67% 4200
Code 301 - Moved Permanently 0.86% 230
Code 304 - Not Modified 1.06% 285
Code 400 - Bad Request 0.04% 10
Code 403 - Forbidden 1.82% 487
Code 404 - Not Found 11.08% 2971
Code 405 - Method Not Allowed 1.88% 503
Code 501 - Not Implemented 0.01% 2

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 610 2.28% 381 2.10% 572 2.35% 211 3.52% 128 6.77% 6563 2.09%
2 502 1.87% 303 1.67% 450 1.85% 129 2.15% 101 5.34% 5242 1.67%
3 1494 5.57% 754 4.16% 1422 5.83% 295 4.92% 218 11.52% 9168 2.91%
4 2220 8.28% 1608 8.88% 2003 8.21% 669 11.16% 500 26.43% 17838 5.67%
5 987 3.68% 386 2.13% 854 3.50% 172 2.87% 115 6.08% 6073 1.93%
6 723 2.70% 343 1.89% 633 2.60% 105 1.75% 64 3.38% 3564 1.13%
7 1019 3.80% 595 3.28% 933 3.83% 106 1.77% 53 2.80% 10981 3.49%
8 896 3.34% 445 2.46% 790 3.24% 91 1.52% 39 2.06% 9643 3.06%
9 787 2.94% 383 2.11% 731 3.00% 82 1.37% 49 2.59% 4087 1.30%
10 1305 4.87% 905 5.00% 1216 4.99% 99 1.65% 55 2.91% 17784 5.65%
11 2272 8.48% 1947 10.75% 2190 8.98% 87 1.45% 41 2.17% 80858 25.69%
12 761 2.84% 491 2.71% 695 2.85% 65 1.08% 37 1.96% 5326 1.69%
13 1128 4.21% 583 3.22% 1052 4.31% 78 1.30% 40 2.11% 7492 2.38%
14 693 2.59% 522 2.88% 609 2.50% 153 2.55% 92 4.86% 9847 3.13%
15 456 1.70% 287 1.58% 363 1.49% 131 2.18% 95 5.02% 2937 0.93%
16 724 2.70% 386 2.13% 649 2.66% 152 2.54% 100 5.29% 5263 1.67%
17 855 3.19% 482 2.66% 782 3.21% 146 2.43% 81 4.28% 6116 1.94%
18 550 2.05% 426 2.35% 484 1.98% 145 2.42% 98 5.18% 4078 1.30%
19 709 2.64% 511 2.82% 633 2.60% 124 2.07% 91 4.81% 3269 1.04%
20 832 3.10% 515 2.84% 745 3.05% 143 2.38% 91 4.81% 7402 2.35%
21 811 3.03% 506 2.79% 742 3.04% 155 2.59% 105 5.55% 9575 3.04%
22 424 1.58% 315 1.74% 359 1.47% 122 2.03% 81 4.28% 3041 0.97%
23 405 1.51% 289 1.60% 333 1.37% 121 2.02% 83 4.39% 4432 1.41%
24 399 1.49% 237 1.31% 325 1.33% 142 2.37% 101 5.34% 6905 2.19%
25 676 2.52% 468 2.58% 588 2.41% 129 2.15% 93 4.92% 4055 1.29%
26 571 2.13% 435 2.40% 481 1.97% 184 3.07% 114 6.03% 7526 2.39%
27 459 1.71% 313 1.73% 366 1.50% 178 2.97% 125 6.61% 6016 1.91%
28 1877 7.00% 1754 9.68% 1806 7.41% 709 11.82% 521 27.54% 42280 13.44%
29 1661 6.20% 1548 8.54% 1581 6.48% 1085 18.10% 693 36.63% 7326 2.33%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 87 2531 9.44% 75 2203 12.16% 84 2442 10.01% 2604 75529 24.00%
1 28 822 3.07% 12 367 2.03% 26 761 3.12% 137 3987 1.27%
2 32 955 3.56% 12 357 1.97% 30 888 3.64% 250 7252 2.30%
3 43 1254 4.68% 24 705 3.89% 40 1181 4.84% 234 6775 2.15%
4 39 1143 4.26% 21 613 3.38% 35 1019 4.18% 318 9234 2.93%
5 31 910 3.39% 17 499 2.75% 28 833 3.42% 168 4884 1.55%
6 34 1009 3.76% 16 485 2.68% 31 914 3.75% 207 6015 1.91%
7 33 975 3.64% 21 633 3.49% 30 878 3.60% 295 8546 2.72%
8 35 1040 3.88% 21 631 3.48% 31 899 3.69% 339 9841 3.13%
9 33 974 3.63% 19 563 3.11% 29 862 3.53% 253 7338 2.33%
10 30 875 3.26% 16 468 2.58% 25 747 3.06% 221 6412 2.04%
11 65 1902 7.10% 44 1291 7.13% 58 1695 6.95% 615 17828 5.67%
12 45 1310 4.89% 27 794 4.38% 42 1226 5.03% 226 6554 2.08%
13 30 875 3.26% 19 573 3.16% 27 809 3.32% 229 6643 2.11%
14 26 781 2.91% 17 502 2.77% 22 653 2.68% 231 6687 2.12%
15 28 836 3.12% 19 558 3.08% 26 765 3.14% 231 6695 2.13%
16 33 971 3.62% 26 780 4.31% 30 871 3.57% 297 8625 2.74%
17 27 799 2.98% 22 662 3.65% 24 701 2.87% 323 9367 2.98%
18 48 1400 5.22% 41 1211 6.68% 45 1320 5.41% 1356 39316 12.49%
19 39 1143 4.26% 29 864 4.77% 35 1039 4.26% 386 11192 3.56%
20 28 836 3.12% 22 649 3.58% 25 735 3.01% 267 7753 2.46%
21 34 991 3.70% 24 700 3.86% 29 862 3.53% 357 10345 3.29%
22 49 1422 5.30% 40 1164 6.42% 45 1309 5.37% 804 23304 7.41%
23 36 1052 3.92% 29 846 4.67% 33 978 4.01% 502 14565 4.63%

Top 30 of 1471 Total URLs
# Hits KBytes URL
1 5408 20.17% 6648 2.11% /
2 3798 14.17% 10028 3.19% /webalizer/
3 1771 6.61% 9113 2.90% /modlogan/m_usage_201011_003_001.html
4 1572 5.86% 4594 1.46% /webalizer/usage_200908.html
5 336 1.25% 153 0.05% /images/
6 310 1.16% 207 0.07% /gmodules/
7 206 0.77% 18624 5.92% /webalizer/usage_201201.html
8 203 0.76% 1324 0.42% /modlogan/
9 201 0.75% 18075 5.74% /webalizer/usage_201107.html
10 160 0.60% 2 0.00% /_vti_pvd/
11 107 0.40% 9772 3.11% /webalizer/usage_201112.html
12 103 0.38% 1420 0.45% /webalizer/usage_201001.html
13 92 0.34% 10379 3.30% /webalizer/usage_201202.html
14 81 0.30% 9516 3.02% /webalizer/usage_201108.html
15 79 0.29% 7399 2.35% /webalizer/usage_201102.html
16 65 0.24% 7913 2.51% /webalizer/usage_201103.html
17 65 0.24% 7705 2.45% /webalizer/usage_201104.html
18 62 0.23% 7510 2.39% /webalizer/usage_201105.html
19 60 0.22% 6633 2.11% /webalizer/usage_201106.html
20 54 0.20% 6125 1.95% /webalizer/usage_201110.html
21 50 0.19% 5438 1.73% /webalizer/usage_201111.html
22 48 0.18% 3640 1.16% /webalizer/usage_200811.html
23 47 0.18% 0 0.00% /gmodules/m
24 47 0.18% 5268 1.67% /webalizer/usage_201109.html
25 46 0.17% 194 0.06% /cp/scripts/guestbook.html
26 39 0.15% 111 0.04% /gmodules/gzip.php
27 29 0.11% 3651 1.16% /webalizer/usage_201012.html
28 28 0.10% 3380 1.07% /webalizer/usage_201007.html
29 27 0.10% 3223 1.02% /webalizer/usage_201008.html
30 25 0.09% 3212 1.02% /webalizer/usage_201101.html

Top 10 of 1471 Total URLs By KBytes
# Hits KBytes URL
1 206 0.77% 18624 5.92% /webalizer/usage_201201.html
2 201 0.75% 18075 5.74% /webalizer/usage_201107.html
3 92 0.34% 10379 3.30% /webalizer/usage_201202.html
4 3798 14.17% 10028 3.19% /webalizer/
5 107 0.40% 9772 3.11% /webalizer/usage_201112.html
6 81 0.30% 9516 3.02% /webalizer/usage_201108.html
7 1771 6.61% 9113 2.90% /modlogan/m_usage_201011_003_001.html
8 65 0.24% 7913 2.51% /webalizer/usage_201103.html
9 65 0.24% 7705 2.45% /webalizer/usage_201104.html
10 62 0.23% 7510 2.39% /webalizer/usage_201105.html

Top 10 of 597 Total Entry Pages
# Hits Visits URL
1 5408 20.17% 3760 65.91% /
2 3798 14.17% 360 6.31% /webalizer/
3 336 1.25% 84 1.47% /images/
4 310 1.16% 55 0.96% /gmodules/
5 206 0.77% 45 0.79% /webalizer/usage_201201.html
6 203 0.76% 41 0.72% /modlogan/
7 103 0.38% 40 0.70% /webalizer/usage_201001.html
8 160 0.60% 39 0.68% /_vti_pvd/
9 201 0.75% 34 0.60% /webalizer/usage_201107.html
10 92 0.34% 30 0.53% /webalizer/usage_201202.html

Top 10 of 597 Total Exit Pages
# Hits Visits URL
1 5408 20.17% 3729 65.23% /
2 3798 14.17% 376 6.58% /webalizer/
3 336 1.25% 89 1.56% /images/
4 310 1.16% 46 0.80% /gmodules/
5 203 0.76% 42 0.73% /modlogan/
6 103 0.38% 37 0.65% /webalizer/usage_201001.html
7 160 0.60% 35 0.61% /_vti_pvd/
8 79 0.29% 34 0.59% /webalizer/usage_201102.html
9 92 0.34% 32 0.56% /webalizer/usage_201202.html
10 48 0.18% 31 0.54% /webalizer/usage_200811.html

Top 30 of 1892 Total Sites
# Hits Files KBytes Visits Hostname
1 1734 6.47% 1187 6.55% 18341 5.83% 175 2.92% 208-115-111-74-reverse.wowrack.com
2 1698 6.33% 1168 6.45% 15673 4.98% 174 2.90% 208.115.113.90
3 1563 5.83% 1563 8.63% 3479 1.11% 22 0.37% gw-31.211.ru
4 1487 5.55% 1463 8.07% 60138 19.11% 1 0.02% loft7149.serverloft.com
5 1008 3.76% 782 4.32% 2029 0.64% 12 0.20% sticker01.yandex.ru
6 954 3.56% 738 4.07% 10878 3.46% 1 0.02% 109.123.117.146
7 885 3.30% 643 3.55% 12087 3.84% 136 2.27% spider-199-21-99-75.yandex.com
8 853 3.18% 848 4.68% 36592 11.63% 1 0.02% ec2-50-112-31-35.us-west-2.compute.amazonaws.com
9 602 2.25% 584 3.22% 31893 10.13% 88 1.47% 178-137-16-47-lvv.broadband.kyivstar.net
10 535 2.00% 535 2.95% 2756 0.88% 5 0.08% d-natpool14-204-236-124-252.batelnet.bs
11 499 1.86% 495 2.73% 19398 6.16% 1 0.02% sr324.2dayhost.com
12 350 1.31% 234 1.29% 354 0.11% 13 0.22% sticker00.yandex.ru
13 318 1.19% 174 0.96% 1790 0.57% 1 0.02% 79-118-167-50.rdsnet.ro
14 305 1.14% 166 0.92% 1708 0.54% 1 0.02% cpc2-new25-2-0-cust248.5-1.cable.virginmedia.com
15 297 1.11% 297 1.64% 1530 0.49% 3 0.05% d-natpool14-204-236-123-2.batelnet.bs
16 290 1.08% 290 1.60% 0 0.00% 13 0.22% 94.243.224.130
17 270 1.01% 120 0.66% 1858 0.59% 123 2.05% crawl-66-249-71-19.googlebot.com
18 250 0.93% 250 1.38% 1288 0.41% 3 0.05% d-nrp22-204-236-73-140.batelnet.bs
19 232 0.87% 230 1.27% 1986 0.63% 1 0.02% 67.54.19.69
20 207 0.77% 108 0.60% 1402 0.45% 70 1.17% crawl-66-249-72-147.googlebot.com
21 205 0.76% 205 1.13% 254 0.08% 1 0.02% 176.14.166.251
22 200 0.75% 200 1.10% 1030 0.33% 2 0.03% d-natpool14-204-236-125-6.batelnet.bs
23 200 0.75% 200 1.10% 1030 0.33% 3 0.05% d-nrp25-204-236-81-131.batelnet.bs
24 195 0.73% 195 1.08% 242 0.08% 4 0.07% 173.245.64.112
25 194 0.72% 123 0.68% 2895 0.92% 3 0.05% 38.111.147.83
26 192 0.72% 192 1.06% 0 0.00% 9 0.15% 94.243.225.141
27 192 0.72% 192 1.06% 0 0.00% 10 0.17% 94.243.229.251
28 176 0.66% 176 0.97% 0 0.00% 7 0.12% 94.243.233.110
29 176 0.66% 96 0.53% 988 0.31% 11 0.18% cpe-024-074-190-090.carolina.res.rr.com
30 168 0.63% 168 0.93% 0 0.00% 11 0.18% 94.243.224.201

Top 10 of 1892 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1487 5.55% 1463 8.07% 60138 19.11% 1 0.02% loft7149.serverloft.com
2 853 3.18% 848 4.68% 36592 11.63% 1 0.02% ec2-50-112-31-35.us-west-2.compute.amazonaws.com
3 602 2.25% 584 3.22% 31893 10.13% 88 1.47% 178-137-16-47-lvv.broadband.kyivstar.net
4 499 1.86% 495 2.73% 19398 6.16% 1 0.02% sr324.2dayhost.com
5 1734 6.47% 1187 6.55% 18341 5.83% 175 2.92% 208-115-111-74-reverse.wowrack.com
6 1698 6.33% 1168 6.45% 15673 4.98% 174 2.90% 208.115.113.90
7 885 3.30% 643 3.55% 12087 3.84% 136 2.27% spider-199-21-99-75.yandex.com
8 954 3.56% 738 4.07% 10878 3.46% 1 0.02% 109.123.117.146
9 152 0.57% 131 0.72% 6883 2.19% 21 0.35% 218.213.131.131
10 84 0.31% 41 0.23% 4669 1.48% 32 0.53% lasvegas-nv-datacenter.com

Top 30 of 636 Total Referrers
# Hits Referrer
1 15680 58.49% - (Direct Request)
2 1483 5.53% http://hakonesekisho.jp/
3 634 2.37% http://takamatu-kinen.info/
4 277 1.03% http://faletarot.com
5 205 0.76% http://microcredit.tk
6 204 0.76% http://ultrbuy.atwebpages.com/1-137539.html
7 204 0.76% http://ultrbuy.atwebpages.com/1-27183.html
8 200 0.75% http://direct.cjbahamachat.com/publisher/
9 165 0.62% http://ultrbuy.atwebpages.com/1-169660.html
10 165 0.62% http://ultrbuy.atwebpages.com/1-383333.html
11 147 0.55% http://oddtips.cjbahamachat.com/advice/
12 129 0.48% http://www.chartlyrics.com
13 128 0.48% http://www.devdef.com
14 126 0.47% http://www.superlyrics.com
15 110 0.41% http://seven-kisses.ru
16 110 0.41% http://ultrbuy.atwebpages.com/1-60227.html
17 110 0.41% http://ultrbuy.atwebpages.com/1-823855.html
18 102 0.38% http://ultrbuy.atwebpages.com/1-401627.html
19 102 0.38% http://ultrbuy.atwebpages.com/1-524041.html
20 102 0.38% http://ultrbuy.atwebpages.com/1-677917.html
21 102 0.38% http://ultrbuy.atwebpages.com/1-798046.html
22 101 0.38% http://ultrbuy.atwebpages.com/1-916980.html
23 100 0.37% http://www.altsberglotion.com/en/blog/lifestyle/the-mighty-foods-you-need-know-1712
24 85 0.32% http://reviews.cjbahamachat.com/dietsolution/
25 85 0.32% http://reviews.cjbahamachat.com/massincomemultiplier/
26 85 0.32% http://reviews.cjbahamachat.com/phonedetective/
27 85 0.32% http://reviews.cjbahamachat.com/satellitedirect/
28 85 0.32% http://reviews.cjbahamachat.com/truthaboutabs/
29 73 0.27% rupbags.mywebcommunity.org
30 71 0.26% handbagso.mywebcommunity.org

Top 4 of 4 Total Search Strings
# Hits Search String
1 3 50.00% simply logical
2 1 16.67% free proxy checker
3 1 16.67% inurl:usage_201202.html
4 1 16.67% simplylogical

Top 15 of 315 Total User Agents
# Hits User Agent
1 4191 15.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 3432 12.80% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
3 2269 8.46% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 1986 7.41% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
5 1805 6.73% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 1740 6.49% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
7 1107 4.13% Mozilla 4/0
8 1049 3.91% Mozilla/5.0 (compatible; SWEBot/1.0; +http://swebot.net)
9 978 3.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 853 3.18% Mozilla/5.0 (compatible; Bender; http://benderthewebrobot.tumblr.com)
11 573 2.14% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
12 351 1.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
13 272 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 232 0.87% swish-e http://swish-e.org/
15 222 0.83% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)

Usage by Country for February 2012

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 10153 37.88% 8623 47.59% 75269 23.92% Unresolved/Unknown
2 9385 35.01% 7280 40.18% 177817 56.51% Commercial (com)
3 3067 11.44% 2719 15.01% 6039 1.92% Russian Federation
4 1752 6.54% 1752 9.67% 9025 2.87% Bahamas
5 1025 3.82% 890 4.91% 37283 11.85% Network (net)
6 359 1.34% 213 1.18% 4476 1.42% Romania
7 173 0.65% 98 0.54% 936 0.30% Serbia
8 139 0.52% 136 0.75% 1841 0.58% Ukraine
9 91 0.34% 91 0.50% 107 0.03% Brazil
10 80 0.30% 80 0.44% 99 0.03% Address Routing (arpa)
11 70 0.26% 0 0.00% 36 0.01% Malaysia
12 49 0.18% 9 0.05% 32 0.01% Thailand
13 41 0.15% 33 0.18% 45 0.01% Czech Republic
14 40 0.15% 40 0.22% 0 0.00% Australia
15 40 0.15% 35 0.19% 44 0.01% Germany
16 33 0.12% 33 0.18% 38 0.01% Indonesia
17 27 0.10% 22 0.12% 359 0.11% Turkey
18 25 0.09% 25 0.14% 30 0.01% Argentina
19 23 0.09% 22 0.12% 32 0.01% Poland
20 22 0.08% 22 0.12% 30 0.01% Chile
21 15 0.06% 13 0.07% 32 0.01% United Kingdom
22 13 0.05% 13 0.07% 16 0.01% Lithuania
23 13 0.05% 13 0.07% 531 0.17% Zambia
24 11 0.04% 11 0.06% 14 0.00% Hungary
25 10 0.04% 10 0.06% 13 0.00% China
26 10 0.04% 10 0.06% 140 0.04% Colombia
27 10 0.04% 10 0.06% 12 0.00% Japan
28 10 0.04% 10 0.06% 13 0.00% Moldova
29 8 0.03% 3 0.02% 6 0.00% Sweden
30 7 0.03% 7 0.04% 9 0.00% Austria


Generated by Webalizer Version 2.20